Pakistan Stock Exchange Live Market
Real-time stock prices, indices, and market analysis
02:07:35 PM |
Live
Last updated: Sep 22, 2025 02:07 PM
Market Indices
KSE-100 Index
42,185.64
+584.92 (+1.40%)
Volume: 245.6M
KSE-30 Index
16,328.47
+212.45 (+1.32%)
Volume: 128.3M
KSE-All Share
28,654.92
+328.76 (+1.16%)
Volume: 382.1M
Symbol | Company | Last Price | Change | % Change | Volume |
---|---|---|---|---|---|
ENGRO | Engro Corporation | 325.50 | +10.75 | +3.42% | 5,245,800 |
LUCK | Lucky Cement | 612.00 | +18.25 | +3.07% | 2,125,600 |
UBL | United Bank Ltd. | 118.75 | +3.45 | +2.99% | 8,456,200 |
HBL | Habib Bank Ltd. | 95.60 | +2.75 | +2.96% | 12,458,900 |
MCB | MCB Bank Ltd. | 205.40 | +5.80 | +2.90% | 3,245,700 |
Symbol | Company | Last Price | Change | % Change | Volume |
---|---|---|---|---|---|
PSO | Pakistan State Oil | 178.90 | -4.25 | -2.32% | 3,456,800 |
NRL | National Refinery | 245.75 | -5.60 | -2.23% | 1,245,300 |
FFC | Fauji Fertilizer Co. | 112.40 | -2.45 | -2.14% | 4,568,200 |
POL | Pakistan Oilfields | 345.80 | -7.20 | -2.04% | 1,125,400 |
OGDC | Oil & Gas Dev. Co. | 98.75 | -1.95 | -1.94% | 15,456,800 |
Symbol | Company | Last Price | Change | Volume | Value (Rs. Cr) |
---|---|---|---|---|---|
TRG | TRG Pakistan Ltd. | 145.60 | +2.45 | 25,456,800 | 370.45 |
OGDC | Oil & Gas Dev. Co. | 98.75 | -1.95 | 15,456,800 | 152.65 |
HBL | Habib Bank Ltd. | 95.60 | +2.75 | 12,458,900 | 119.05 |
UBL | United Bank Ltd. | 118.75 | +3.45 | 8,456,200 | 100.42 |
PPL | Pakistan Petroleum | 87.90 | -0.85 | 7,856,400 | 69.05 |
KSE-100 Index Chart
Sector Performance
Technology & Communication
+2.85%
Cement
+2.15%
Banking
+1.95%
Oil & Gas
-1.25%
Chemical
+0.85%
Market News
State Bank keeps policy rate unchanged at 15%
2 hours agoMonetary Policy Committee maintains status quo as expected
Engro announces 35% dividend for Q3 2023
4 hours agoCompany reports strong earnings despite economic challenges
IMF delegation arrives for review talks
5 hours agoTeam to assess economic reforms before next tranche release
PSX gains over 500 points amid positive sentiment
6 hours agoBanking and cement sectors lead the rally
Stock Search
Enter a stock symbol to get real-time quote
Market Summary
582
Companies Listed
Rs. 7.2T
Market Capitalization
245.6M
Volume Traded
Rs. 12.5B
Value Traded
Get Real-time Market Updates
Subscribe to our premium service for live quotes, advanced charts, and exclusive research
Subscribe Now